BUSINESS MEETING
We have 15 different types of meeting room for you to choose from. Whether you want to conduct a seminar, throw a birthday party or a gala wedding reception, we have the room to meet your needs. Our team of committed personnel is ever ready to help make your event successful and memorable
MEETING ROOM | DIMENSION (Meters) | AREA | U SHAPE | CLASS ROOM | ROUND TABLE | THEATER | BOARDROOM SETUP |
---|---|---|---|---|---|---|---|
BALLROOM | 13 x 26 | 338 | 170 | 200 | 200 | 300 | |
BOARDROOM 2 | 5 x 6 | 30 | - | - | - | - | 7 |
CIKINI | 5 x 12 | 60 | 24 | 24 | 25 | 46 | - |
MENTENG | 5.2 x 10 | 52 | 21 | 21 | 15 | 44 | - |
GAMBIR | 6.6 x 9 | 59.4 | 33 | 30 | 30 | 50 | - |
HARMONI | 6.6 x 9 | 59.4 | 33 | 30 | 30 | 50 | - |
BOARDROOM 3 | 5.5 x 6 | 33 | - | - | - | - | 12 |
SENAYAN | 5.2 x 510 | 52 | 21 | 21 | 15 | 45 | - |
SABANG | 6.6 x 9 | 59.4 | 33 | 30 | 30 | 50 | - |
SARINAH | 6.6 x 9 | 59.4 | 33 | 30 | 30 | 50 | - |
MONAS | 8 x 15 | 120 | 66 | 72 | 50 | 100 | - |
SEMANGGI | 8 x 14 | 112 | 57 | 60 | 48 | 80 | - |
MELAWAI | 8 X 14 | 112 | 57 | 60 | 48 | 80 | - |
GONDANGDIA | 8 X 18 | 144 | 72 | 80 | 56 | 123 | |
ROOFTOP | 7.2 X 10 | 72 | 40 | 42 | 36 | 60 |
For More Information, Please Contact Us